<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Drawing a Circle (with Processing)</title>
	<atom:link href="http://www.petehindle.com/2008/06/12/drawing-a-circle-with-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petehindle.com/2008/06/12/drawing-a-circle-with-processing/</link>
	<description>Reads a lot. Likes coffee.</description>
	<pubDate>Thu, 20 Nov 2008 23:03:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.petehindle.com/2008/06/12/drawing-a-circle-with-processing/#comment-104</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Jun 2008 13:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.petehindle.com/?p=106#comment-104</guid>
		<description>I know! I was confuzzled for a bit as I tried to work out when brenda had got so good at coding, and then realised it was actually Brenda-with-a-capital-'B'.</description>
		<content:encoded><![CDATA[<p>I know! I was confuzzled for a bit as I tried to work out when brenda had got so good at coding, and then realised it was actually Brenda-with-a-capital-&#8217;B&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brenda</title>
		<link>http://www.petehindle.com/2008/06/12/drawing-a-circle-with-processing/#comment-103</link>
		<dc:creator>brenda</dc:creator>
		<pubDate>Wed, 18 Jun 2008 07:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.petehindle.com/?p=106#comment-103</guid>
		<description>Crikey bonzah mate. What do you think the chances are of that happening? Two of them?</description>
		<content:encoded><![CDATA[<p>Crikey bonzah mate. What do you think the chances are of that happening? Two of them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.petehindle.com/2008/06/12/drawing-a-circle-with-processing/#comment-101</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.petehindle.com/?p=106#comment-101</guid>
		<description>Thank you so much Brenda - and especially for showing me that the text could be moved outside the for loop.</description>
		<content:encoded><![CDATA[<p>Thank you so much Brenda - and especially for showing me that the text could be moved outside the for loop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.petehindle.com/2008/06/12/drawing-a-circle-with-processing/#comment-95</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Sat, 14 Jun 2008 01:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.petehindle.com/?p=106#comment-95</guid>
		<description>If you want the dots to be evenly spaced, try this (two changes from your code):

void draw()  {
  translate(width/2, height/2);

  background(125);
  //point(x,y); //(a centre point)
  for (int i=1; i&#60;=pts; i++)  {
    angle = i*(360.0/pts);    // needs 360.0 not 360 to force floating point division
    px = x+cos(radians(angle))*radius;
    py = y+sin(radians(angle))*radius;
    point(px,py);
  }
  pts++;
  text(pts,-10,-10);  // moved from inside the for loop
  if (pts == 360)  {
    pts = 1;
  }
}</description>
		<content:encoded><![CDATA[<p>If you want the dots to be evenly spaced, try this (two changes from your code):</p>
<p>void draw()  {<br />
  translate(width/2, height/2);</p>
<p>  background(125);<br />
  //point(x,y); //(a centre point)<br />
  for (int i=1; i&lt;=pts; i++)  {<br />
    angle = i*(360.0/pts);    // needs 360.0 not 360 to force floating point division<br />
    px = x+cos(radians(angle))*radius;<br />
    py = y+sin(radians(angle))*radius;<br />
    point(px,py);<br />
  }<br />
  pts++;<br />
  text(pts,-10,-10);  // moved from inside the for loop<br />
  if (pts == 360)  {<br />
    pts = 1;<br />
  }<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brenda</title>
		<link>http://www.petehindle.com/2008/06/12/drawing-a-circle-with-processing/#comment-93</link>
		<dc:creator>brenda</dc:creator>
		<pubDate>Thu, 12 Jun 2008 09:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.petehindle.com/?p=106#comment-93</guid>
		<description>Your vid is private. Well done, it looks teh veh hardcore.</description>
		<content:encoded><![CDATA[<p>Your vid is private. Well done, it looks teh veh hardcore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
